| Time | Topic | Chairperson |
|---|---|---|
| 03:00 – 03:05 PM | Welcome Address | Medical Advisor |
| 03:05 – 03:10 PM | Inauguration & Lamp Lighting | Faculty |
| 03:10 – 03:15 PM | Welcome & Introduction | Course Directors |
| Time | Topic | Name of the Speaker | Speciality | Chairperson |
|---|---|---|---|---|
| 03:15 PM – 03:30 PM | Youth-Onset Type 2 Diabetes: A Tsunami in Slow Motion | Dr. James Antony | Endocrinologist | |
| 03:30 PM – 03:45 PM | Lp(a) As the New Therapeutic Target – What do evidence say? | Dr. Sai Subramanian | Cardiologist | Dr. Louis Fischer |
| 03:45 PM – 04:00 PM | First line anti-hypertensive in young adults: Beta Blockers vs RAAS | Dr. Cibi Isaac | Cardiologist | |
| 04:00 PM – 04:15 PM | Q & A Session | — | — |
| Time | Topic | Name of the Speaker | Speciality | Chairperson |
|---|---|---|---|---|
| 04:15 PM – 04:30 PM | IDF 2025 global clinical practice guidelines for T2DM | Dr. Geena Susan George | Endocrinologist | |
| 04:30 PM – 04:45 PM | ACS Guidelines | Dr. K. U. Natarajan | Cardiologist | Dr. Karthik S. M. |
| 04:45 PM – 05:00 PM | AHA / ACC 2025 Hypertension Guidelines | Dr. Vinod Thomas | Cardiologist | |
| 05:00 PM – 05:15 PM | Q & A Session | — | — |
| Time | Topic | Name of the Speaker | Speciality | Chairperson |
|---|---|---|---|---|
| 05:45 PM – 06:00 PM | Diabetes Remission – Once Versus Sustained? (GLP-1 Analog) | Dr. Girish Padhan | Endocrinologist | |
| 06:00 PM – 06:15 PM | DAPT After PCI: How Short is Too Short? | Dr. Gopakumar K. S. | Cardiologist | Dr. Ab. Abraham M. |
| 06:15 PM – 06:30 PM | Optimizing ACS Outcomes: Embracing Aggressive Dyslipidemia Approach | Dr. Suresh Zayas | Cardiologist | |
| 06:30 PM – 07:00 PM | Panel Discussion: ACS and T2D at the Crossroads – Striking the Right Balance in Cardio-Metabolic Therapy | — | — |
| Time | Topic | Name of the Speaker | Speciality | Chairperson |
|---|---|---|---|---|
| 07:00 PM – 07:15 PM | From Adiposity to Atherosclerosis: The Real Price of Uncontrolled Diabetes | Dr. Vipin V. P. | Endocrinologist | |
| 07:15 PM – 07:30 PM | Silent Myocardial Ischemia in Diabetes: Still Underdiagnosed? | Dr. Vinod U. | Cardiologist |
Dr. Jeb Abdul Kuty, Dr. Nbh. Dominic |
| 07:30 PM – 07:45 PM | Statins in Advanced CKD: Stop or Continue? | Dr. Babu Francis | Nephrologist | |
| 07:45 PM – 08:15 PM | Panel Discussion: Connecting the Dots – Managing Cardiovascular Risks in Diabetes and CKD | — | — | |
| 08:15 PM – 08:20 PM | Concluding Remarks by Course Directors | — | — |